










































Property Attributes
- MLS#979991
- TypePending
- CountyMOHAVE
- CityGolden Valley
- AreaGV - South of 68
- NeighborhoodGolden Valley Ranchos
- Zip86413
- StyleManufactured Home
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size2 Acres
Listing Provided Courtesy Of:
KG Keller Williams Arizona Living Realty
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
One of a kind property with amazing views of the Black Mountains and its own WELL! This property features 3 bedroom, 2 full baths with living room and separate family room with wood pellet stove. Large laundry room with washer and dryer included. Kitchen has built in table, and lots of cabinets and storage. Home has large AC unit and evaporative cooler. Windows have solar shades on the outside to keep the sun out on those warm summer days. Large 2+ car garage with built in shelves and workbench. Fully covered front porch, privately fenced back patio and side patio with Jacuzzi. Property is 2.36 acres completely fenced and graded. Well has been well maintained and comes with secondary system. Property is not in a flood zone. Roof is only 9 yrs old! Call today for your personal viewing as this property will not last long!
Price History | |
---|---|
4/3/2021 | Listed $194,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater, Washer |
Body Type | Double Wide |
Cooling | Evaporative Cooling, Heat Pump, Central Air, Electric, Evaporative/Swamp |
Electric | 110 Volts, 220 Volts |
Exterior Features | Deck, Hot Tub/Spa, Shed |
Flooring | Carpet, Laminate |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
Heating | Heat Pump |
Interior Features | Breakfast Bar, Bathtub, Ceiling Fan(s), Dining Area, Double Vanity, Garden Tub/Roman Tub, Kitchen Island, Laminate Counters, Pantry, Separate Shower, Tub Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
MLS Area | GV - South of 68 |
Parking Features | Detached, Garage, RV Access/Parking, Storage |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | None |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Subdivision Name | Golden Valley Ranchos |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Propane |
View | Mountain(s), Panoramic |
Virtual Tour | https://www.propertypanorama.com/instaview/war/979991 |
Zoning Description | M- AR Agricultural Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Pellet Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Propane Dryer Hookup |
Living Area | 1792 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Fencing | Back Yard, Chain Link, Front Yard, Privacy |
---|---|
Lot Features | Corner Lot, Public/Maintained Road |
Lot Size Acres | 2 |
Lot Size Area | 2 |
Lot Size Square Feet | 102802 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool