






























Property Attributes
- MLS#979824
- TypePending
- CountyMOHAVE
- CityMohave Valley
- Area28-Mohave Valley
- NeighborhoodWillow Valley
- Zip86440
- StyleOne Story
- Year Built1991
- Taxes1781
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1959
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Best Results Real Estate, LLC.
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
3bed, 2ba, 3car garage + RV Parking in Willow Valley! Marina & sandy beach privileges! Split & open floor plan, large rooms! Formal dining & spacious kitchen with eating bar and lots of custom built cabinetry for extra storage. Master bathroom has a walk in shower, garden tub, dual sinks. 1 bay of garage has heat, A/C & 220V! Covered patios & fenced yards, front & back. Only a couple blocks to marina!
Price History | |
---|---|
4/4/2021 | Listed $369,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Oven, Range, Water Heater |
Architectural Style | One Story |
Association Name | Willow Valley Club Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Boat Facilities, Clubhouse, Dock, Marina |
Construction Materials | Frame, Stucco |
Cooling | Evaporative Cooling, Central Air, Electric, Evaporative/Swamp |
Electric | 110 Volts, 220 Volts |
Exterior Features | Landscaping, Shed |
Facing Direction | North |
Flooring | Carpet, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 88 |
HOA Fee Frequency | Annually |
Interior Features | Breakfast Bar, Bathtub, Ceiling Fan(s), Dining Area, Double Vanity, Garden Tub/Roman Tub, Pantry, Separate Shower, Tile Counters, Tub Shower, Vaulted Ceiling(s), Walk-In Closet(s), Utility Room |
Levels | One |
MLS Area | 28-Mohave Valley |
Parking Features | Air Conditioned Garage, Attached, Finished Garage, Garage, RV Access/Parking, Storage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Willow Valley |
Terms | Cash, Conventional |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/war/979824 |
Zoning Description | R1 Single-Family Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | Electric Dryer Hookup, Laundry in Utility Room |
Living Area | 1959 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Fencing | Chain Link, Stucco Wall, Wood |
---|---|
Lot Dimensions | 75x100 |
Lot Features | Public/Maintained Road, Street Level |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7500 |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool