


























Property Attributes
- MLS#977166
- TypePending
- CountyMOHAVE
- CityKingman
- AreaKGM - Central
- NeighborhoodWalleck Ranch TR 1961-E
- Zip86409
- StyleOne Story
- Year Built2005
- Taxes1105
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
Listing Provided Courtesy Of:
RE/MAX Preferred Pros.
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
Sharp house in Walleck Ranch! - Centrally located - Custom features - Green house - Nice carpet - 3 car garage - Large back yard - call for your showing appointment
Price History | |
---|---|
2/5/2021 | Listed $295,000 |
General Features
Appliances | Electric Oven, Electric Range, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s) |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Electric | 110 Volts |
Exterior Features | Landscaping, Patio |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dining Area, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | KGM - Central |
Parking Features | Attached, Finished Garage, Garage |
Patio/Porch Features | Enclosed, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Walleck Ranch TR 1961-E |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
View | Mountain(s), Panoramic |
Virtual Tour | https://www.propertypanorama.com/instaview/war/977166 |
Zoning Description | K- R1-6 Res: Sing Fam 6000sqft |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Laundry Features | Inside |
Living Area | 1770 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Block |
---|---|
Lot Dimensions | 77.8 X 100 |
Lot Size Square Feet | 7780 |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool