


















































Property Attributes
- MLS#976138
- TypePending
- CountyMOHAVE
- CityBullhead
- Area15-Bullhead City
- NeighborhoodHoliday Shores
- Zip86442
- StyleManufactured Home
- Year Built1984
- Taxes589
- Price$ 159,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1949
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Country Ranch Realty
Property Description
This perfect river get-away is ready for you to make it your own! Two bedroom and two bathrooms in this spacious home. Right under 2,000 SQFT, Home offers a family room and living room. Theres a perfect place to frame in a 3rd bedroom if necessary. Extra wide lot measuring 75x100; Double gates for RV or boat parking and aluminium carport to keep your vehicles shaded!
Price History | |
---|---|
12/28/2020 | Listed $149,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Body Type | Double Wide |
Construction Materials | Frame, Steel |
Cooling | Central Air, Electric |
Exterior Features | Landscaping, Patio |
Flooring | Carpet, Laminate |
Heating | Central, Electric |
Interior Features | Bathtub, Double Vanity, Laminate Counters, Main Level Master, Separate Shower, Tub Shower |
MLS Area | 15-Bullhead City |
Patio/Porch Features | Enclosed, Patio |
Pool Features | None |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Membrane |
Sewer | Public Sewer |
Subdivision Name | Holiday Shores |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Available, Natural Gas Available |
Zoning Description | R1MH Res: Single Fam Mobile Home |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Wood Burning |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1949 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Back Yard, Chain Link, Front Yard |
---|---|
Lot Dimensions | 75x100x75x100 |
Lot Features | Street Level |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7500 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool