


















Property Attributes
- MLS#975942
- TypeManufactured
- CountyMOHAVE
- CityTopock-Golden Shores
- Area38-Golden Shores
- NeighborhoodGolden Shores
- Zip86436
- StyleManufactured Home
- Year Built1988
- Taxes626
- Price$ 164,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1282
Listing Provided Courtesy Of:
Homesmart Professionals
Property Description
Main home is 2 bd, 2ba, landscaped, has detached 2 car garage w/storage & casita. The casita has a tenant in place that maintains the property and would like to stay. The main home has handicap access, an open floor plan, laminate and ceramic tile flooring, comes with all major appliances, and home warranty. Spacious property has detached 2-3 car garage, storage room, and casita (room & 3/4 bath) attached w/private entry; perfect for guests or single person.
Price History | |
---|---|
12/9/2020 | Listed $164,900 |
General Features
Accessibility | Low Threshold Shower, Wheelchair Access |
---|---|
Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Refrigerator, Water Heater, Washer |
Body Type | Double Wide |
Community Features | Clubhouse, Laundry Facilities, Playground |
Construction Materials | Frame |
Cooling | Central Air, Electric |
Electric | 110 Volts |
Exterior Features | Deck, Fruit Trees, Garden, Landscaping, Shed |
Facing Direction | South |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
Interior Features | Bathtub, Ceiling Fan(s), Separate/Formal Dining Room, Garden Tub/Roman Tub, Laminate Counters, Open Floorplan, Separate Shower, Tub Shower, Vaulted Ceiling(s) |
MLS Area | 38-Golden Shores |
Parking Features | Detached, Garage, RV Access/Parking, Storage, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Subdivision Name | Golden Shores |
Terms | Cash, Conventional, FHA |
Utilities | Electricity Available, Natural Gas Available |
Zoning Description | R1 Single-Family Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside |
Living Area | 1282 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Back Yard, Chain Link, Front Yard |
---|---|
Lot Dimensions | 75'x162.5'x75'x162.5 |
Lot Features | Public/Maintained Road |
Lot Size Square Feet | 12197 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool