






Property Attributes
- MLS#975446
- TypeLand
- CountyMOHAVE
- CityFort Mohave
- Area25-Fort Mojave
- NeighborhoodLos Lagos
- Zip86426
- StyleSingle Family Residence
- Taxes495
- Price$ 69,700
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Realty One Group Mountain Desert
Property Description
Price History | |
---|---|
11/17/2020 | Listed $69,700 |
General Features
Association Name | Property Management Services |
---|---|
Association Y/N | Yes |
Community Features | Fitness Center, Gated, Pool, Tennis Court(s), Waterfront |
HOA Fee | 54 |
HOA Fee Frequency | Monthly |
MLS Area | 25-Fort Mojave |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Land |
Sewer | Public Sewer |
Spa Features | Community |
Subdivision Name | Los Lagos |
Terms | Cash |
Utilities | Electricity Available, Natural Gas Available |
View | Lake, Panoramic |
Waterfront Features | Lake Front |
Zoning Description | R1 Single-Family Residential |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 67 x 113 x 58 x 113 |
Lot Features | Cleared, Lake Front, Street Level |
Lot Size Square Feet | 7184 |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool