























Property Attributes
- MLS#975332
- TypePending
- CountyMOHAVE
- CityBullhead
- Area16-Bullhead City
- NeighborhoodRiviera Mobile Gardens
- Zip86442
- StyleManufactured Home
- Year Built1972
- Taxes178
- Price$ 59,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage720
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Bullhead Laughlin Realty
Property Description
Little 2bd/2b split floor plan, Manufactured home. Double carports on either side. Work shop Laundryroom, Storage sheds. Fully fenced. Central AC & Heat, plus 3 window units. Wood Laminate flooring. Stove top new. Newer wall oven. Refrigerator, washer and dryer included. Needs some TLC Located close to Park. Buyer to verify square footage, utilities and flood plain.
Price History | |
---|---|
11/12/2020 | Listed $62,000 |
12/9/2020 | 5% - $59,000 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Water Heater, Washer |
---|---|
Body Type | Single Wide |
Carport Spaces | 2 |
Carport Y/N | Yes |
Cooling | Central Air, Electric, 2 Units |
Electric | 110 Volts |
Exterior Features | Fruit Trees, Landscaping |
Facing Direction | East |
Flooring | Laminate, Wood |
Heating | Central, Gas |
Interior Features | Ceiling Fan(s), Laminate Counters, Open Floorplan, Pantry |
MLS Area | 16-Bullhead City |
Parking Features | Carport |
Pool Features | None |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Subdivision Name | Riviera Mobile Gardens |
Terms | Cash |
Utilities | Electricity Available, Natural Gas Available |
View | Mountain(s) |
Zoning Description | R1MH Res: Single Fam Mobile Home |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 720 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Window Coverings |
Exterior Features
Fencing | Back Yard, Front Yard |
---|---|
Lot Dimensions | 40x80 |
Lot Features | Public/Maintained Road, Street Level |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3200 |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool