
















































Property Attributes
- MLS#974672
- TypePending
- CountyMOHAVE
- CityBullhead
- Area16-Bullhead City
- NeighborhoodRiverview RV Resort
- Zip86442
- StyleManufactured Home
- Year Built2001
- Taxes571
- Price$ 89,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage696
Listing Provided Courtesy Of:
Best Results Real Estate, LLC.
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
Location, location, location. Walking distance to the clubhouse. Silver crest park trailer with full size Arizona room (12x24). Perfect for year round or seasonal occupancy. Nice sized living room. Casual dining area right off the kitchen. Bedroom has a queen size bed. One full bath with tub shower combo. In house laundry room with washer & dryer, plus an extra closet for more storage. Covered carport that fits two cars and one side is 22 feet deep. Fully furnished just bring your toothbrush. This 55+ active adult community has amenities galore; golf, tennis, pickle ball, club house, 2 swimming pools, Jacuzzi, card room, billiard room, indoor shuffle board, horseshoe pits and also large ballroom for special events throughout the year. HOA dues include water, sewer, garbage, cable and gated community. No lease you own the land. Call today to preview this property.
Price History | |
---|---|
10/22/2020 | Listed $109,900 |
2/1/2021 | 10% - $99,900 |
3/14/2021 | 11% - $89,900 |
General Features
Appliances | Dryer, Electric Oven, Electric Range, Disposal, Microwave, Water Softener, Water Heater, Water Purifier, Washer |
---|---|
Association Name | River View HOA |
Association Y/N | Yes |
Body Type | Single Wide |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Clubhouse, Fitness Center, Golf, Gated, Laundry Facilities, Tennis Court(s), Trails/Paths, Curbs, Gutter(s), Pool |
Construction Materials | Frame |
Cooling | Central Air, Electric |
Electric | 110 Volts |
Exterior Features | Landscaping |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 210 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dining Area, Furnished, Laminate Counters, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Utility Room |
MLS Area | 16-Bullhead City |
Parking Features | Carport |
Pets Allowed | Yes |
Pool Features | Community |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Guard |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Community |
Subdivision Name | Riverview RV Resort |
Terms | Cash, 1031 Exchange |
Utilities | Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/war/974672 |
Zoning Description | R1FB Res: SF Factory Builit |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside, Laundry in Utility Room |
Living Area | 696 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Window Coverings |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 29x63x32x63 |
Lot Features | Private Road, Street Level |
Lot Size Square Feet | 1942 |
Lot Size Units | Acres |
Roadresponsibility | Private Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool