


















































Property Attributes
- MLS#974440
- TypeSingle Family
- CountyMOHAVE
- CityBullhead
- Area11-Bullhead City
- NeighborhoodPegasus Ranch Estates
- Zip86429
- StyleTwo Story
- Year Built2006
- Taxes3765
- Price$ 559,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3008
Listing Provided Courtesy Of:
Premier Executives Real Estate
Property Description
Great surrounding views including Laughlin NV Casino's and River. No HOA'S. This immaculate home has 3 master suites with their own bathrooms and walk in closets. One master is down stairs and two upstairs with a connection enclosed balcony with amazing views. Throughout home is 8 ft doors and 9ft ceilings. This home would be a great for VRBO, vacation home or family home. As you walk in the front door is a large open inviting foyer. On ground level besides main master suite is great room, formal dining/office and game room/den. Open great room has built in entertainment wall with wood burning fireplace and surround sound. Huge kitchen with large pantry ,eat at bar, granite counter tops and lots of upgrade cabinets with pull outs. All windows have wood seals and crown molding. Plenty of RV parking. Ceiling fans, French doors leading out to back patio. This home was built by this owner and has only been used at a vacation home. Located just minutes to Laughlin NV Casino's, Lake Mohave & Colorado River.....
Price History | |
---|---|
10/9/2020 | Listed $559,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer |
Architectural Style | Two Story |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Electric | 110 Volts, 220 Volts |
Energy Efficient | Windows |
Exterior Features | Balcony, Landscaping |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Bathtub, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Granite Counters, Jetted Tub, Main Level Master, Multiple Master Suites, Open Floorplan, Pantry, Shower Only |
MLS Area | 11-Bullhead City |
Parking Features | Storage, Garage Door Opener |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Rolled/Hot Mop, Tile |
Security Features | Prewired |
Sewer | Public Sewer |
Subdivision Name | Pegasus Ranch Estates |
Terms | Cash, Conventional, 1031 Exchange, FHA, VA Loan |
Utilities | Electricity Available |
Zoning Description | RO/A SFR/Homes Only/Limited An |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside, Laundry in Utility Room |
Living Area | 3008 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows |
Exterior Features
Fencing | Block |
---|---|
Lot Dimensions | 78x122x112x52x188 |
Lot Size Square Feet | 17960 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool