


Property Attributes
- MLS#974154
- TypePending
- CountyMOHAVE
- CityBullhead
- Area18-Bullhead City
- NeighborhoodFox Creek Canyon Trails
- Zip86442
- StyleOne Story
- Price$ 339,190
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1715
Listing Provided Courtesy Of:
Brookfield Realty LLC
Property Description
Maple floor plan w 2 car garage. Exterior patio is extended 10' x 15'. Garage ceiling insulated with R19 insulation and garage walls are insulated with R11. Home insulation has been upgraded to R50. Exterior has 200 square feet of stone accent. Home has two Master Bedroom suites, one has walk-in tile shower. Electrical upgrades include brass floor receptacle, additional GFI wall outlets, and pre-wire for surround sound. Water softner and RO system located in the garage. Tile flooring throughout with exception of Bedrooms which are carpet. Kitchen cabinets are upgraded with soft close drawers and doors, counter tops granite with 16" raised breakfast bar. Home is plumbed for propane furnace, water heater, and exterior BBQ all fed from an underground propane tank
Price History | |
---|---|
9/27/2020 | Listed $339,190 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Softener, Water Heater, Water Purifier |
Architectural Style | One Story |
Association Name | HOMACO |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Trails/Paths, Curbs, Gutter(s) |
Construction Materials | Frame, Stucco |
Cooling | Heat Pump, Central Air, Electric |
Electric | 220 Volts |
Energy Efficient | Appliances, Materials, Windows |
Exterior Features | Sprinkler/Irrigation, Landscaping |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 131 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump, Propane |
Interior Features | Breakfast Bar, Bathtub, Dining Area, Double Vanity, Granite Counters, Great Room, Kitchen Island, Main Level Master, Multiple Master Suites, Pantry, Shower Only, Separate Shower, Tub Shower, Walk-In Closet(s) |
MLS Area | 18-Bullhead City |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Yes |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Community |
Subdivision Name | Fox Creek Canyon Trails |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Available, Propane, Underground Utilities |
Zoning Description | R1L Res: Single Family Limited |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry in Utility Room, Propane Dryer Hookup |
Living Area | 1715 |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Low Emissivity Windows |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 75'x120'x75'x120' |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool