












































Property Attributes
- MLS#974146
- TypeSingle Family
- CountyMOHAVE
- CityFort Mohave
- Area24-Fort Mojave
- NeighborhoodSun Valley
- Zip86426
- StyleTwo Story
- Year Built2004
- Taxes3602
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3635
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Tri-State Realty
Property Description
Beautiful Victorian Style Home. A great retirement home with 2 master suites. Main Master suite is upstairs with a chair lift, dble copper snks, 2 toilets and a bidet. Downstairs bdrm w/bath has antique copper tub, walk in shower. Room for a casita or living quarters. Chef's Kitchen has granite tops, 2 dishwashers. Wired and switched for outside xmas lights. Security system, floor safe. Pool has sweep, new motor. New A/C unit upstairs. Library sitting rm off living room. Has casual and formal dining rooms. Huge Bar off living room w/bar stools. Has propane gas stove and heating. Must see!!! Too many amenities to list.
Price History | |
---|---|
9/26/2020 | Listed $539,900 |
10/8/2020 | 5% - $515,000 |
12/10/2020 | 3% - $499,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Refrigerator, Water Softener, Trash Compactor, Water Heater |
---|---|
Architectural Style | Two Story |
Construction Materials | Frame |
Cooling | Central Air, Electric, 2 Units |
Electric | 220 Volts |
Exterior Features | Sprinkler/Irrigation, Landscaping, RV Parking/RV Hookup, Shed |
Flooring | Carpet, Concrete, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Propane |
Interior Features | Wet Bar, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Shower Only, Separate Shower, Upper Level Master, Wired for Data |
MLS Area | 24-Fort Mojave |
Parking Features | Detached, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | Fiberglass, Heated |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Prewired, Security System Owned |
Sewer | Septic Tank |
Subdivision Name | Sun Valley |
Terms | Cash, Conventional |
Topography | Terraced |
Utilities | Electricity Available, Propane |
View | Mountain(s) |
Zoning Description | R1 Single-Family Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Gas Log, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, In Garage |
Living Area | 3635 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Window Coverings |
Exterior Features
Fencing | Block, Wrought Iron |
---|---|
Lot Dimensions | 200x210 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool