





















Property Attributes
- MLS#970845
- TypeManufactured
- CountyMOHAVE
- CityWhite Hills
- NeighborhoodGolden Horseshoe Ranchos
- Zip86445
- StyleManufactured Home
- Year Built2003
- Taxes505
- Price$ 134,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2293
- Lot Size1 Acres
Listing Provided Courtesy Of:
KG Keller Williams Arizona Living Realty
Property Description
Welcome to Golden Horseshoe Ranchos located in the desert beauty of While Hills! Large 4 bedroom home has been remodeled with fresh paint...new cabinets and counter tops... all new flooring throughout! Home features separate living/family rec/room with fireplace...open floor plan...spacious kitchen...move in ready! Bring the horses! Enjoy the amazing mountain views from outdoor patio! 2 handy storage shed! Call today for your personal tour!
Price History | |
---|---|
8/5/2020 | Listed $169,900 |
9/3/2020 | 6% - $159,900 |
10/7/2020 | 4% - $153,900 |
11/3/2020 | 6% - $145,000 |
12/1/2020 | 4% - $139,900 |
12/30/2020 | 4% - $134,500 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal |
---|---|
Body Type | Double Wide |
Construction Materials | Frame |
Cooling | Central Air, Electric |
Exterior Features | Shed |
Heating | Central, Electric |
Interior Features | Bathtub, Ceiling Fan(s), Dining Area, Kitchen Island, Laminate Counters, Open Floorplan, Separate Shower, Tub Shower |
MLS Area | N/A |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Subdivision Name | Golden Horseshoe Ranchos |
Terms | Cash, Conventional |
Utilities | Electricity Available |
View | Mountain(s), Panoramic |
Zoning Description | M- AR Agricultural Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2293 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Dimensions | 150x290 |
Lot Features | Agricultural, Public/Maintained Road, Residential Lot, Street Level |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Square Feet | 43560 |
View Y/N | Yes |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool