

Property Attributes
- MLS#970220
- TypePending
- CountyMOHAVE
- CityBullhead
- Area16-Bullhead City
- NeighborhoodRivers Edge
- Zip86442
- StyleOne Story
- Year Built2020
- Taxes126
- Price$ 324,280
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2282
- Lot Size7,700 SqFt
Listing Provided Courtesy Of:
Insight Property & Investments
Property Description
RV GATE!!!!! This is a must see floor plan featuring three bedrooms plus a den as well as two full baths and a half bath. Large walk-in shower in master. Granite counters and island, A Large master shower and soak tub. Come and enjoy the luxury of living in this beautifully crafted home built by Legacy Homes. From it's uniquely positioned kitchen island to a huge, over sized master walk-in closet, you can truly appreciate the many fine appointments throughout this home. Community is centrally located near shopping, schools and the public library and you will truly enjoy living near one of the area's premier parks with ball fields, trails, and public boat launch. Special $7500 buyer's incentive available. Ask for details! Completed within 60 days. Models open 10am-5pm at 473 McAlister Dr Bullhead City AZ 86442 "picture is of similar home, colors & elevations vary"
Price History | |
---|---|
7/13/2020 | Listed $324,280 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
---|---|
Architectural Style | One Story |
Association Name | D&E Management |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks, Curbs |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Electric | 110 Volts, 220 Volts |
Energy Efficient | Windows |
Exterior Features | Sprinkler/Irrigation, Landscaping |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 103 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas |
Interior Features | Bathtub, Double Vanity, Granite Counters, Great Room, Kitchen Island, Main Level Master, Pantry, Shower Only, Separate Shower, Tub Shower, Walk-In Closet(s), Utility Room |
MLS Area | 16-Bullhead City |
Parking Features | Attached, Garage, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Subdivision Name | Rivers Edge |
Terms | Cash, Conventional, 1031 Exchange, FHA, VA Loan |
Utilities | Natural Gas Available |
View | Mountain(s) |
Zoning Description | R1S Res: Single Family Suburba |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside |
Living Area | 2282 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows |
Exterior Features
Fencing | Block, Back Yard |
---|---|
Lot Dimensions | 70x110 |
Lot Features | Public/Maintained Road, Street Level |
Lot Size Square Feet | 7700 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool