








Property Attributes
- MLS#965712
- TypeLand
- CountyMOHAVE
- CityKingman
- AreaKGM - Valle Vista
- NeighborhoodValle Vista Unit 2
- Zip86401
- StyleSingle Family Residence
- Taxes70
- Price$ 10,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Large corner lot ready for your new home. Seller may carry.
Price History | |
---|---|
3/18/2020 | Listed $10,000 |
General Features
Association Name | Valle Vista Property Owners |
---|---|
Association Y/N | Yes |
Community Features | Clubhouse, Golf |
HOA Fee | 126 |
HOA Fee Frequency | Annually |
MLS Area | KGM - Valle Vista |
Property SubType | Single Family Residence |
Property Type | Land |
Sewer | Septic Needed, Needs Septic |
Subdivision Name | Valle Vista Unit 2 |
Terms | Cash, Conventional, 1031 Exchange, Owner May Carry |
Utilities | Electricity Available, Underground Utilities |
View | Mountain(s) |
Zoning Description | K- R1-6 Res: Sing Fam 6000sqft |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 92x135 |
Lot Features | Corner Lot, Street Level |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Square Feet | 13068 |
Number of Lots | 1 |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool